Combined Lathe Precision Machining Stainless Steel Bushing Process Card
	 Machining Stainless Steel Bushing Process Card
| Kang Ding Hardware | Combined Lathe Precision Machining Process Card | Product number | Part Number | Part Name | Number of pieces | page 1 | |||||
| Mass production | CG006 | Stainless Steel Bushing | 1 item | 1 page in total | |||||||
| Part processing route |  | Part specification | |||||||||
| workshop D-8 | Process | material | stainless steel Φ60×10 thick pipe material | ||||||||
| Treasury | Blanking | weight | 0.32 kg | ||||||||
| turner | Deburring | Blank material size: Φ60×28mm | |||||||||
| turner | Rough turning | Part technical requirements | |||||||||
| turner | Finishing | 1. no burrs on the surface. | |||||||||
| turner | Deburring | ||||||||||
| Inspection room | test | ||||||||||
| No. | Step name | Device name | Equipment model | Tool number | Tool name | Process content | Unit working hours | Remarks | |||
| 1 | Alignment Clamping | Combined Lathe | 6140 | Three-jaw chuck, chuck, tool holder wrench, etc. | Clamp the outer circle of the blank to extend 10, alignment and clamping. | 2min | |||||
| 2 | Turning end face, boring | 45° elbow knife 45° through hole boring cutter | Turning end face, boring φ46 to length 26 | 15min | |||||||
| 3 | Turning end face | 45° elbow knife | U-turn Turning the end face to length 25, deburring | 5min | |||||||
| 6 | test | 0~150mm vernier caliper, 0~25mm micrometer, Plug gauge, etc. | 5min | ||||||||
| prepared by | Zou gold hair | Review | Approve | Sign | Date of preparation | 2005.5 | |||||





