Vertical Lathe Cutting Steel Shaft Process Card
		Cutting Steel Shaft Process Card
	
		
        
        
        
        
        
        
        
        
        | Kang Ding Hardware | Vertical Lathe Cutting Process Card | Product number | Part Number | Part Name | Number of pieces | page 1 | |||||
| Mass production | CG004 | Steel Shaft | 1 item | 1 page in total | |||||||
| Part processing route |  | Part specification | |||||||||
| workshop D-7 | Process | material | Q235 steel Φ25 round bar | ||||||||
| Treasury | Blanking | weight | 0.15 kg | ||||||||
| turner | Deburring | Blank material size: Φ25×33mm | |||||||||
| turner | Rough turning | Part technical requirements | |||||||||
| turner | Finishing | 1. no burrs on the surface. | |||||||||
| turner | Deburring | ||||||||||
| Inspection room | test | ||||||||||
| No. | Step name | Device name | Equipment model | Tool number | Tool name | Process content | Unit working hours | Remarks | |||
| 1 | Alignment Clamping | Vertical Lathe | 6140 | Three-jaw chuck, chuck, tool holder wrench, etc. | The outer circumference of the clamping blank extends 50, and the clamping is aligned | 2min | |||||
| 2 | Turning end face, outer circle | 90° outer circular knife, 45° elbow cutter | Turning end face, outer circle Φ24±0.05 to length 31 | 5min | |||||||
| 3 | drilling | Center drill Φ3, twist drill Φ12 | Drilling Φ12 hole to long 31mm | 10min | |||||||
| 4 | Cut off | Cutting knife | Center drill hole, deburring, cut to length 31 | 5min | |||||||
| 5 | Turning end face | 45° elbow cutter | U-turn, Turning end face length 30 deburring | 5min | |||||||
| 6 | test | 0~150mm vernier caliper, 0~25mm micrometer, Plug gauge, etc. | 5min | ||||||||
| prepared by | Zou gold hair | Review | Approve | Sign | Date of preparation | 2005.5 | |||||





