| Ball screw diagram (standard size specifications) |  | - Ball screw for outer wheel separation type and inner wheel rotation. - When in use, the ball screw is used where the accuracy of the inner wheel rotation is required. | 
| Ball screw diagram (S size specification) |  | - Ball screw for outer wheel separation type and inner wheel rotation. - For use where it is necessary to rotate the inner wheel. | 
| model | Thread direction | Number of thread heads | Screw length | ||
| Outer diameter | Lead | Steel ball diameter | L / R | ||
| 8 | 1 | 1.2 | R | 1 | 1500 | 
| 2 | 1.2 | R | 1 | ||
| 2.5 | 2 | R | 1 | ||
| 10 | 2 | 1.2 | R | 1 | |
| 4 | 2.381 | R | 1 | ||
| 12 | 2 | 2.5 | R | 1 | |
| 4 | 2.5 | R | 1 | ||
| 5 | 2.381 | R | 1 | 3000 | |
| 10 | 3.175 | R | 2 | ||
| 14 | 2 | 2.778 | R | 1 | |
| 4 | 2.778 | R | 1 | ||
| 16 | 4 | 2.381 | R | 1 | |
| 5 | 3.175 | R/L | 1 | ||
| 10 | 3.175 | R | 2 | ||
| 16 | 2.778 | R | 4 | ||
| 32 | 2.778 | R | 8 | ||
| 20 | 4 | 2.381 | R | 1 | |
| 5 | 3.175 | R | 1 | ||
| 20 | 3.175 | R/L | 4 | ||
| 25 | 4 | 2.381 | R | 1 | 6000 | 
| 5 | 3.175 | R/L | 1 | ||
| 10 | 4.763 | R | 1 | ||
| 25 | 3.969 | R | 4 | ||
| 32 | 4 | 2.381 | R | 1 | |
| 5 | 3.175 | R/L | 1 | ||
| 10 | 6.35 | R/L | 1 | ||
| 32 | 4.763 | R | 1 | ||
| 40 | 5 | 3.175 | R/L | 1 | |
| 10 | 6.35 | R/L | 1 | ||
| 40 | 6.35 | R | 4 | ||
| 50 | 5 | 3.175 | R | 1 | |
| 10 | 6.35 | R/L | 1 | ||
| 63 | 10 | 6.35 | R | 1 | |













