Ordinary Lathe Processing Thread Body Process Card
	Ordinary Lathe Processing Thread Body
| Kang Ding Hardware | General lathe processing card | Product number | Part Number | Part Name | Number of pieces | page 1 | |||||||||
| Training products | 0006 | Thread body | 1 item | 1 page in total | |||||||||||
| Part processing route |  | Part specification | |||||||||||||
| workshop D-3 | Process | material | Q235 steel Φ25 round bar | ||||||||||||
| Treasury | Cutting | weight | 0.154kg | ||||||||||||
| turner | Deburring | Blank material size: Φ25×40mm | |||||||||||||
| turner | Rough turning | Part technical requirements | |||||||||||||
| turner | Finishing | 1. no burrs on the surface. | |||||||||||||
| turner | Deburring | ||||||||||||||
| Inspection room | test | ||||||||||||||
| No. | Step name | Device name | Equipment model | Tool number | Tool name | Process content | Unit working hours | Remarks | |||||||
| 1 | Alignment clamp | Ordinary lathe | CA6136 | Three-jaw chuck, chuck, tool holder wrench, etc. | Clamping blank outer circle extension 50 alignment clamping | 2min | |||||||||
| 2 | Turning end face | 45°Elbow knife | Turning end face | 2min | |||||||||||
| 3 | Turning outer circle | 90° External circle partial knife | Turning M22×1.5 threaded outer circle to length | 2min | |||||||||||
| 4 | Grooving | Slotting knife | Cut 4 × Φ20 slot | 5min | |||||||||||
| 5 | Turning thread | 60°Triangular thread cutter | Turning M22×1.5 thread | 15min | |||||||||||
| 6 | Turning end face, cutting | Cut the knife, 45° elbow cutter | Cut off by the total length, Turning the head, turning the end face chamfer | 10min | |||||||||||
| 7 | test | 0~150mm vernier caliper, 0~25mm micrometer M22×1.5 thread ring gauge, etc. | 5min | ||||||||||||
| prepared by | Zou gold hair | Review | Approve | Sign | Date of preparation | 2005.5 | |||||||||
	PREV:Metal Parts Manufacturing Terminology 
          
NEXT:NONE
        
        
        
        NEXT:NONE





