Several Turning Bars Commonly Used in Automatic Lathes
Material name | Material number | Instructions for use | |
(CNS/JIS) | (AISI/SAE) | ||
Quick cut stainless steel | SUS303F | Good rust resistance and machinability, suitable for general parts | |
(JIS G4318) | |||
SUS303CU | 303 Series Adds (CU) this quick-cutting ingredient to enhance machinability, especially suitable for drilling | ||
SUS316F | Nickel (NI) is high in composition and higher rust resistance than 303 series | ||
SUS316LHS | Sulfur (S) and copper (Cu) are added for good machinability. Both galvanic and specular are better than SUS316F. | ||
Fast cutting steel (Easy car iron) | SUS416F | Excellent in machinability, can be used for the heat treatment, the hardness of HRC40 or more up to | |
SUS420F | Machinability less than 416F, can be used for heat treatment, hardness up to HRC50 or more | ||
SUS420J2 | Machinability less than 420F, can be used for heat treatment, hardness up to HRC50 or more | ||
Fast cutting brass | SUS430F | The rust resistance is slightly inferior to the 303, but higher than 416. Commonly used for electronic parts | |
(JIS H3250) Fast cutting high stick |
SCM24L | C12L14 | Equivalent to AISI-12L14 specification, For general plating axis (SHAFT) and Parts |
45C | S45CF | Medium carbon cutting steel, heat treatment hardness up to HRC50 or more | |
C3604-BD-F | The customer does not have special requirements for mechanical properties. It is used for general parts (including lead-free copper) | ||
A6061-BD-F | The customer has special requirements for mechanical properties. The mechanical properties refer to JIS B1057 | ||