Precision Interface Pin Model and Size
- PRODUCT DETAIL
The interface needle is a functional test pin that only functions in connection and control switch functions.
Kangding interface needle series mainly include IFP series 001, 002, 003, 004, 005, 006, 007 models. This product is IFP004 interface needle, phosphor bronze or brass material, gold-plated, nickel-plated, conductive, commonly used for electronic component connection, for functional testing. Can be customized to sample processing.
Kangding interface needle series mainly include IFP series 001, 002, 003, 004, 005, 006, 007 models. This product is IFP004 interface needle, phosphor bronze or brass material, gold-plated, nickel-plated, conductive, commonly used for electronic component connection, for functional testing. Can be customized to sample processing.
OEM | YES | Item | IFP-006 | model | IFP-006 |
Standard sizes | 0.06(mm) | Material | Brass, phosphor bronze, gold plated | characteristic | Versatility, application universality |
use | It belongs to the function needle, not for testing, but only for connecting and switching function control. | Brand | KANG Ding |
No | Overall Length/Travel (mm) | Minimum Test Gap (mm) | Diameter of Needle Tube (mm) | Spring Pressure (g) |
S02 | 24.7 | 1.27 | 0.68 | 90(120) |
S025 | 12.5/1.5 | 0.55 | 0.25 | 19 |
S030 | 11.5/1.5 | 0.80 | 0.30 | 20 |
S035 | 12.5/1.5 | 0.70 | 0.35 | 42 |
S038 | 12.0/1.5 | 0.80 | 0.38 | 41 |
S048 | 12.0/1.5 | 0.90 | 0.48 | (20)40 |
S051 | 15.5/2.8 | 0.90 | 0.51 | (12)60 |
S058 | 15.0/2.0 | 1.00 | 0.58 | (20)70 |
S100 | 33.3 | 2.54 | 1.36 | (90)180(280) |
S11 | 24.2 | 1.91 | 1.02 | 150 |
S125 | 33.35 | 3.18 | 2.02 | (70)180(250) |
S156 | 34.0 | 3.96 | 2.36 | (200)250(380) |
S160 | 24.5 | 2.54 | 1.36 | (100)180(250) |
S1600 | 18.5+L+T | 2.54 | 1.36 | 180 |
S50 | 16.55 | 1.27 | 0.68 | (20)(40)75(120) |
S75 | 16.5 | 1.91 | 1.02 | (60)100(180) |
SL048 | 17.0/2.0 | 0.90 | 0.48 | (40)70 |
SL50 | 27.8 | 1.27 | 0.68 | 101 |
SL75 | 33.35 | 1.91 | 1.02 | 150 |
SM048 | 15.0/2.0 | 0.90 | 0.48 | 55 |
SM75 | 27.8 | 1.91 | 1.02 | (60)120 |
PREVIOUS:NONE
NEXT:Spring Probe Parameters and Dimensions
NEXT:Spring Probe Parameters and Dimensions